|
Eugene Ying, Dyalog Conference 2011, Boston
v←,y←1000 1000⍴0.1+⍳1000
+/+/y 18277
+/+⌿y 8178
+/,y 6445
expr 13.1 13.2 ratio
+/y 1.08e¯2 1.80e¯3 6.0
+⌿y 3.84e¯3 1.89e¯3 2.0
+/+/y 1.07e¯2 1.89e¯3 5.6
+/+⌿y 3.85e¯3 1.89e¯3 2.0
+/v 4.46e¯3 4.36e¯3 1.0
+/ 2 3 ⍴ 4 1e50 ¯1e50
4 4
+/ 4 1e50 ¯1e50
0
|
|